Build | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 164.3 x 75.6 x 8.5 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Aurora Green, Sunrise Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.1, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + dual band A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W |
Please note that all orders are subject to availability. If any product is not in stock at the time you place your order, we will notify you and refund you the total amount of your order, using the original method of payment.
Moon Touch does not guarantee the protection of prices. Refund/exchanges on purchased items are based on its current lower price or the price at which it was purchased. All returned items must include its original packaging and boxes.
For defective items returned within 14 days, a refund will be issued based on a purchase invoice or its present value. Please note that there will be no refund on your shipping cost. Contacting our support staff in advance will be helpful. Including email communication with support staff will also speed up the process.
Please include a copy of the shipping bill.
However, non-defective stock is exchangeable only. You are also responsible for shipping charges and a restocking fee. All non-defective returns must be in resalable condition. If the item is opened or used, a restocking fee of at least 30% will be charged.
Warranty Policy
All warranty is specified in the final sale, please note warranty for individual products. This is listed on your bill of sale.